Limited Time Sale$13.79 cheaper than the new price!!
| Management number | 223408608 | Release Date | 2026/05/09 | List Price | $9.20 | Model Number | 223408608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Ply | 4-Ply |
|---|---|
| UPC | 810032071684 |
| ASIN | B0CH9PD9MR |
| Size | 18x8.50/9.50-8 |
| Seasons | Fall, Spring, Summer, Winter |
| Rim Size | 8 Inches |
| Rim Width | 8 Inches |
| Brand Name | SPORTYOUTH |
| Load Index | 78 |
| Unit Count | 2.0 Count |
| Tread Depth | 2.5 Millimeters |
| Manufacturer | SPORTYOUTH |
| Item Diameter | 18 Inches |
| Load Capacity | 100 Pounds |
| Section Width | 8.5 Inches |
| Tire Diameter | 18 Inches |
| Maximum Pressure | 30 Pound per Square Inch |
| Construction Type | Rubber construction |
| Tire Aspect Ratio | 0.78 Millimeters |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | A-IT |
| Vehicle Tire ISO Metric Size Description | 18x8.50/9.50-8R |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form