Limited Time Sale$38.05 cheaper than the new price!!
| Management number | 220144208 | Release Date | 2026/05/03 | List Price | $25.36 | Model Number | 220144208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Santucci Collection combines enduring styles and the latest in comfort technology. With modern profiles and features like high-tech insoles with rubber soles, these updated classics are designed to feel as good as they look.
| UPC | 023936385287 |
|---|---|
| Brand | Florsheim |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Santucci Plain Toe Oxford |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Santucci Plain Toe Oxford |
| Unit Count | 1.0 Count |
| Item Weight | 2.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 11773-001 |
| Occasion Type | Formal, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | leather , rubber |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| liningdescription | Leather |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11773-001 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form