Limited Time Sale$12.29 cheaper than the new price!!
| Management number | 222877555 | Release Date | 2026/05/09 | List Price | $8.20 | Model Number | 222877555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 690104412269 |
|---|---|
| ASIN | B00NBZWFTU |
| Color | Multicam Tropical |
| Theme | Military |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Tru-Spec |
| Sport Type | Outdoor/Work |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Manufacturer | Tru-Spec |
| Style Number | FBA_3357000 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Nylon Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Camouflage |
| Collection Name | Head Gear |
| Item Dimensions | 5 x 5 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | FBA_3357000 |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Outdoor activities, hiking |
| Global Trade Identification Number | 00690104412269 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form