Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 229464176 | Release Date | 2026/05/31 | List Price | $40.00 | Model Number | 229464176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GF71MFFP |
|---|---|
| Size | 76W / L |
| Color | 7851-new |
| Fit Type | Regular |
| Material | Leather |
| Brand Name | Intra-FIT |
| Model Name | 7851-2025 |
| Palm Style | leather with added grip |
| Unit Count | 1.0 Count |
| Fabric Type | Leather |
| Reusability | NO |
| Thumb Style | Wing Thumb |
| Closure Type | Pull On |
| Glove Or Mitt | glove |
| Is Waterproof | True |
| Palm Material | cowhide |
| Hand Orientation | Ambidextrous |
| Material Features | Cut-resistant, Flame-resistant, Abrasion-resistant |
| Glove Construction | Cut & Sewn |
| Included Components | NO |
| Warranty Description | NO |
| Age Range Description | Adult |
| Fit to Size Sentiment | NEUTRAL |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Resistant |
| Product Care Instructions | Machine wash cold, do not bleach, tumble dry low, do not iron, store in a cool dry place. |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | firefighter |
| Other Special Features of the Product | firefighter |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form