Limited Time Sale$143.40 cheaper than the new price!!
| Management number | 226780802 | Release Date | 2026/05/09 | List Price | $95.60 | Model Number | 226780802 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Silver-tone dial enhanced by silver-tone hands. Silver-tone stainless steel case with a silver-tone stainless steel band. Automatic movement. 50 meters / 165 feet water resistance. Fixed bezel. Scratch Resistant Hardlex crystal. Solid caseback. Fold Over with Double Push Button Release clasp. Pull / Push crown. Case size 42 mm x 12 mm. Band 20 mm x long. Orient RA-AC0J04S10B Classic Watch.
| ASIN | B08F7YYDKM |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Scratch Resistant Hardlex |
| Display | Analog |
| Band Color | Silver-tone |
| Band Width | 22 Millimeters |
| Brand Name | Orient |
| Clasp Type | Fold Over with Double Push Button Release |
| Dial Color | Silver |
| Face Style | Roman Numerals |
| Model Name | RA-AC0J04S10B |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Casual |
| Unit Count | 1 Count |
| Item Weight | 50 Grams |
| Closure Type | Buckle |
| Manufacturer | Orient |
| Model Number | RA-AC0J04S |
| Power Source | Mechanical |
| Case Diameter | 42.8 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 11.7 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | 42 mm |
| Additional Features | Water Resistant |
| Included Components | Fold Over with Double Push Button Release clasp, Pull / Push crown |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RA-AC0J04S10B |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form