Limited Time Sale$30.77 cheaper than the new price!!
| Management number | 224127398 | Release Date | 2026/05/09 | List Price | $20.51 | Model Number | 224127398 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Athletic Air Mesh Slip On



| UPC | 193113886699 |
|---|---|
| ASIN | B07N1336ST |
| Brand | Skechers |
| Color | Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | cushioning |
| Heel Type | No Heel |
| Lace Ends | Aglets or knotted ends |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Go Walk 5 |
| Sport Type | Walking |
| Strap Type | Slip on |
| Style Name | Go Walk 5 |
| Unit Count | 1 Count |
| Item Weight | 5.6 Ounces |
| Closure Type | Pull-On |
| Lace Closure | Eyelets |
| Manufacturer | Skechers |
| Style Number | 15901 |
| Occasion Type | Anniversary, Birthday, Christmas, Mother's Day, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Goga Mat |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge Stitch |
| Cushioning Level | Maximum |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Washable |
| Insole Cushioning | foam |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 15901-007-10.5 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00193113886699 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form