Limited Time Sale$22.14 cheaper than the new price!!
| Management number | 225478040 | Release Date | 2026/05/09 | List Price | $14.76 | Model Number | 225478040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 8-Ply |
|---|---|
| ASIN | B002FB74EM |
| Size | 6.6/45.0R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 29 Inches |
| Brand Name | Tajima |
| Load Index | 91 |
| Load Range | M |
| Tread Type | Non-Directional |
| Unit Count | 1.00 Count |
| Item Weight | 150 Grams |
| Model Number | P-SF150 |
| Speed Rating | R |
| Section Width | 8.25 Inches |
| Tire Diameter | 45 Inches |
| Construction Type | Radial |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | P-SF150 |
| Vehicle Tire ISO Metric Size Description | 6.6/45.0R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form