Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 218865574 | Release Date | 2026/05/03 | List Price | $10.00 | Model Number | 218865574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Item Form | Cream |
|---|---|
| Skin Tone | All |
| Skin Type | Acneic, Oily |
| Brand Name | The Purest Solutions |
| Scent Name | Unscented |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 1.69 Fluid Ounces |
| Item Weight | 50 Grams |
| Manufacturer | EVLY PHARMA COSMETICS |
| Model Number | TPS210 |
| Item Dimensions | 5.51 x 0.98 x 0.98 inches |
| Number of Items | 1 |
| Product Benefits | Antioxidant,Antioxidants,Even Skin Tone,Moisturizing,Oil Control,Smoothening,Strengthens |
| Material Features | Cruelty Free, Vegan |
| Active Ingredients | Witch Hazel (Hamamelis Virginiana Extract), Bilberry (Vaccinium Myrtillus Fruit Extract), Gotu Kola Ekstrakt (Centella Asiatica Extract), Pentavitin (Saccharide Isomerate), Pepha Age (Scenedesmus Rubescens Extract), Hyaluronic Acid |
| Country as Labeled | Turkey |
| Material Type Free | Animal By-Product Free |
| Additional Features | Antioxidant |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 50 Sun Protection Factor (SPF) |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TPS210 |
| Recommended Uses For Product | Acne, Inflammation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form