Limited Time Sale$25.19 cheaper than the new price!!
| Management number | 220904881 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 220904881 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Durafast Elite Solid Jammer features Durafast Elite, TYR's most advance performance and training fabric. With a 94-Percent polyester 6-Percent spandex blend the strength and colofastness of polyester are combined with the comfort of spandex. Durafast Elite is able to sustain 300+ hours of use while maintaining a comfortable hold on your body. This jammer showcases full coverage, a compressive fit, freedom of movement and drag reduction.
| UPC | 036702369756 |
|---|---|
| Size | 24 |
| Color | Royal |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | Solid |
| Brand Name | TYR |
| Neck Style | Open |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Fabric Type | 94% Polyester, 6% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | TYR |
| Style Number | SDUS7Y |
| Material Type | Polyester |
| Item Type Name | Durafast Elite Solid Youth Jammer |
| Special Size Type | Junior |
| Swimwear Top Form | Rash Guard Top |
| Lining Description | The lining is made of 94% Polyester, 6% Spandex, providing a comfortable and stretchy inner layer that complements the outer fabric. |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Jammer |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | unknown |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00036702369756 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form